Bridge From Home Bridge Unlocked 26-06-2020
Ranks
Session All Section All
RANKINGS after Round 8
Rank | Team | Names | VPs | Adj |
---|---|---|---|---|
1 | 31 | Furious And Serious | 124.48 | |
2 | 11 | Serampore Ssba | 115.70 | -1.00 |
3 | 14 | Mohota | 110.33 | |
4 | 17 | Cocktail | 108.84 | |
5 | 22 | Yazhi | 108.05 | -1.50 |
6 | 55 | Lock And Load | 103.57 | |
7 | 63 | K2 | 103.26 | |
8 | 60 | Shree Cement | 102.93 | |
9 | 36 | Mango | 102.35 | |
10 | 1 | Dhampur Sugar Mills | 102.14 | |
11 | 54 | Rajballav Para | 101.90 | |
12 | 13 | I-Doctors | 99.38 | |
13 | 47 | Octopus | 94.67 | |
14 | 4 | 7 Points | 91.61 | |
15 | 3 | Kamlis | 90.92 | |
16 | 67 | Aliff | 90.91 | |
17 | 23 | 6 No Trump Double | 90.84 | |
18 | 19 | Team Shantanu | 90.09 | |
19 | 62 | Eisk | 86.67 | |
20 | 37 | Samadhan | 86.55 | |
21 | 52 | Souren | 86.51 | |
22 | 43 | Shree Radhey | 86.45 | |
23 | 16 | Avengers | 86.39 | |
24 | 44 | Starters | 86.34 | -0.50 |
25 | 30 | Daxin | 85.79 | |
26 | 35 | Isro | 85.65 | |
27 | 18 | Bridge | 85.42 | |
28 | 7 | Nest Inn | 84.08 | |
29 | 25 | Raiders | 83.34 | |
30 | 12 | Baneet | 82.30 | |
31 | 38 | Steel Blues | 81.83 | |
32 | 41 | Dr Sanghi | 80.86 | |
33 | 27 | Bridgemates | 78.56 | |
34 | 24 | Td | 78.44 | |
35 | 49 | Fusion | 77.91 | |
36 | 28 | Challengeing | 76.97 | |
37 | 32 | Cys | 76.04 | |
38 | 26 | Bsc | 75.13 | |
39 | 45 | Finesse | 74.80 | |
40 | 6 | Black Tea | 74.16 | |
41 | 48 | Rainbow | 74.12 | |
42 | 21 | Kh Power | 73.49 | |
43 | 5 | Teamwork | 72.84 | |
44 | 68 | Nagpur Six | 72.75 | |
45 | 64 | Maya Mira Sneha | 72.24 | |
46 | 59 | Black Gold | 72.16 | |
47 | 2 | Ardas’s IV | 72.12 | |
48 | 50 | Setu | 69.90 | |
49 | 70 | Kalinga | 69.68 | -0.50 |
50 | 42 | Four S | 68.84 | |
51 | 46 | Diamonds | 68.81 | |
52 | 33 | White | 66.49 | |
53 | 20 | Bridgedoctors | 63.08 | |
54 | 69 | Mehtas | 60.74 | |
55 | 51 | Inderjit | 60.19 | |
56 | 56 | Spartans | 59.43 | |
57 | 8 | Ratna’S | 57.48 | |
58 | 15 | B4K | 56.48 | |
59 | 53 | Ktn | 52.67 | |
60 | 71 | 0.00 |
(printed 08:25:11 01-07-2020 EBUScore Swiss Teams1.2.6(c) EBU